![]() |
IAS-America | Donate | Join | Resources | Alliance |
A well, often called a borehole in Sudan, is a vertical excavation in the ground created by boring or drilling a hole, from 4.5 inches up to 8 inches in diameter to access groundwater from an underlying aquifer. The water from the aquifer is lifted to the surface by attaching a hand pump to the well.
Wells are one of the most reliable ways of obtaining drinking water and water for other domestic purposes such as use with livestock feeding and crop irrigation. Groundwater generally exists in permeable aquifers that are often close to the surface (within 60 meters/200 feet) making it easy to extract using a well. In addition, groundwater is generally of very good quality and usually does not require purification treatment prior to consumption.
One well can serve a community of 500 people (83 families) with safe drinking water. This is 15 liters/per person/per day. The goal is for each well drilled to be within walking distance by the majority in the community. With each well, community training in hygiene and sanitation is provided, as well as the establishment of a community well committee to protect and maintain the village’s new asset.
DESCRIPTION | QTY | UNIT | PRICE (SSP) | TOTAL (SSP ) | TOTAL (USD) | |
1 | Drilling - fuels, oils, grease | 1,723 | ||||
1.1 | Diesel fuel | 600 | Litre | 8 | 4,800 | 1,600 |
1.2 | Engine oil | 4 | Litre | 15 | 60 | 20 |
1.3 | Pneumatic & hydraulic oil | 6 | Litre | 20 | 120 | 40 |
1.4 | Drilling foam | 3 | Litre | 25 | 75 | 25 |
1.5 | Polymer | 1 | Kg | 20 | 20 | 7 |
1.6 | Grease | 0.5 | Kg | 30 | 15 | 5 |
1.7 | Petrol - pump test generator | 10 | Litre | 8 | 80 | 27 |
2 | Borehole casing | 927 | ||||
2.1 | PVC - 110 diameter, plain | 16 | Pc | 125 | 2,000 | 667 |
2.2 | PVC - 110 diameter, screen | 4 | Pc | 94 | 376 | 125 |
2.3 | PVC - 140 diameter | 3 | Pc | 135 | 405 | 135 |
3 | Hand pump materials | 2,670 | ||||
3.1 | India Mark II hand pump | 1 | Set | 4,500 | 4,500 | 1,500 |
3.2 | Cement | 7 | 50 Kg Bag | 65 | 455 | 152 |
3.3 | Gravel (12 mm size) | 2 | Ton | 500 | 1,000 | 333 |
3.4 | Stones | 3 | Ton | 300 | 900 | 300 |
3.5 | Sand | 4 | Ton | 250 | 1,000 | 333 |
3.6 | Wire mesh | 3 | Sheet | 50 | 150 | 50 |
3.7 | Binding wire | 1 | Kg | 5 | 5 | 2 |
4 | Pre-drilling activities | 1,667 | ||||
4.1 | Mobilization | 1 | 600 | 600 | 200 | |
4.2 | Geophysical survey - VES | 2 | Sites | 1,375 | 2,750 | 917 |
4.3 | Geophysical survey - HEP | 2 | Sites | 825 | 1,650 | 550 |
5 | Post-drilling activities | 408 | ||||
5.1 | Demobilization | 1 | 600 | 600 | 200 | |
5.2 | Water testing (chemical) | 1 | Borehole | 325 | 325 | 108 |
5.3 | Water testing (biological) | 1 | Borehole | 300 | 300 | 100 |
6 | Depreciation/spare parts | 1,660 | ||||
6.1 | Depreciation of drilling equip. | 1 | Borehole | 2,000 | 2,000 | 667 |
6.2 | Spare parts/repair/maint. | 1 | Borehole | 1,500 | 1,500 | 500 |
6.3 | Allowance/contingencies (4%) | 1 | Borehole | 1,480 | 1,480 | 493 |
7 | Transport/labor costs | 2,667 | ||||
7.1 | Transport of staff and materials | 1 | Borehole | 3,000 | 3,000 | 1,000 |
7.2 | Salaries for field team | 1 | Borehole | 5,000 | 5,000 | 1,667 |
8 | Logistics and procurement costs in Juba | 2,200 | 2,200 | 733 | ||
9 | Clean Water Alliance operations | 2,637 | 2,637 | 879 | ||
TOTAL | 40,003(SSP) | $13,334 |
Fund a Clean Water Well Join an active project
You can find additional documentation on Clean Water Wells by visiting the IAS Clean Water Alliance resource page.